<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Year 10</title>
	<atom:link href="http://departmentart.co.uk/tag/year-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://departmentart.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Level 2 BTEC Brief: Supersized/Food and Drink</title>
		<link>http://departmentart.co.uk/2010/02/yr-10-btec-brief-supersized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yr-10-btec-brief-supersized</link>
		<comments>http://departmentart.co.uk/2010/02/yr-10-btec-brief-supersized/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:36:49 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[Project Brief]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Claes Oldenburg]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Martin Parr]]></category>
		<category><![CDATA[Ralph Goings]]></category>
		<category><![CDATA[Supersized]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=1626</guid>
		<description><![CDATA[This is your Level 2 BTEC Art and Design brief entitled Supersized or Food &#38; Drink. You can assess your ]]></description>
			<content:encoded><![CDATA[<p>This is your <strong>Level 2</strong><strong> BTEC</strong> Art and Design brief entitled <strong>Supersized or Food &amp; Drink</strong>. You can assess your progress whilst researching a variety of Food and Drink and responding to the work of  <a href="http://departmentart.co.uk/2009/09/claes-oldenburg/" target="_blank"><strong>Claes Oldenburg</strong></a> and <strong>Ralph Goings.</strong></p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2010/02/food-and-drink.jpg"><img class="alignnone size-full wp-image-1627" title="YR 10 BTEC Brief: Food and Drink" src="http://departmentart.co.uk/wp-content/uploads/2010/02/food-and-drink.jpg" alt="" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2010/02/yr-10-btec-brief-supersized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

