<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Photography</title>
	<atom:link href="http://departmentart.co.uk/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://departmentart.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Analog Photography</title>
		<link>http://departmentart.co.uk/2010/01/analog-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analog-photography</link>
		<comments>http://departmentart.co.uk/2010/01/analog-photography/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:17:50 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Drip Exposure]]></category>
		<category><![CDATA[Expose]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Lomography]]></category>
		<category><![CDATA[Man Ray]]></category>
		<category><![CDATA[Photogram]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rayograph]]></category>
		<category><![CDATA[Student Showcase]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=1546</guid>
		<description><![CDATA[In an age where practice is leaning towards digital &#8230; we have decided to revisit analog 35mm and 120mm photography, ]]></description>
			<content:encoded><![CDATA[<p>In an age where practice is leaning towards digital &#8230; we have decided to revisit analog 35mm and 120mm photography, lomography, darkroom and chemical processing. </p>
<p>So we turned our store cupboard into a darkroom &#8230; and here are some of the photographic experiements.</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=38923462@N04&#038;set_id=72157623078687579&#038;tags=AnalogPhotography,Film,Darkroom,Processing" frameBorder="0" width="500" height="500" scrolling="no"></iframe><br/><small>More images are available<a href="http://departmentart.co.uk/?page_id=3" title="Departmentart.co.uk"> from Departmentart</a> <a href="http://www.flickr.com/photos/departmentart" title="Flickr">Flickr page</a> <a href="http://flickrslidr.com/" title="">.</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2010/01/analog-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andy Warhol</title>
		<link>http://departmentart.co.uk/2009/09/andy-warhol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andy-warhol</link>
		<comments>http://departmentart.co.uk/2009/09/andy-warhol/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:18:04 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[A-Z]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print Making]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Alternative Portrait]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=235</guid>
		<description><![CDATA[Having started as a commercial artist Andy Warhol looked at &#8216;popular culture&#8216; for his inspiration. Warhol has explored this topic ]]></description>
			<content:encoded><![CDATA[<p>Having started as a commercial artist<a href="http://www.youtube.com/watch?v=pKeAvGVqRYk" target="_blank"> Andy Warhol</a> looked at &#8216;<a href="http://www.youtube.com/watch?v=Vn6sE0kcPaI" target="_blank">popular culture</a>&#8216; for his inspiration. Warhol has explored this topic through Painting, Drawing, Print, Installation, <a href="http://www.youtube.com/watch?v=XH5BdY3NXGE" target="_blank">Sculpture</a>, <a href="http://www.youtube.com/watch?v=XSWjKu49yoU" target="_blank">Photography</a>, Film, Audio and Music. His most iconic works are his screenprinted portraits of celebrities and his portrayal of popular everyday food packaging and logos.</p>
<p><a href="http://www.artquotes.net/masters/warhol_andy/mick-jagger-1975-76.jpg"><img title="Andy Warhol, Mick Jagger, " src="http://www.artquotes.net/masters/warhol_andy/mick-jagger-1975-76.jpg" alt="Andy Warhol, departmentart.co.uk, departmentart, art, art examples, art teacher, art teaching, art and design examples, pupil examples, btec examples, gcse, gcse examples, textiles, art and design, art textiles, colour, colour project, portraiture, portrait" width="450" height="480" /></a></p>
<p>Food and Drink Project</p>
<p>Pupil Example: Zarmena 2009</p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2009/09/warhol-embroid.jpg"><img class="alignnone size-full wp-image-202" title="warhol embroidary, Warhol Textiles, Pepsi Cola Textiles, Pop Art " src="http://departmentart.co.uk/wp-content/uploads/2009/09/warhol-embroid.jpg" alt="warhol embroidary, Warhol Textiles, Pepsi Cola Textiles, Pop Art, warhol embroidary, Warhol Textiles, Pepsi Cola Textiles, departmentart.co.uk, departmentart, art, art examples, art teacher, art teaching, art and design examples, pupil examples, btec examples, gcse, gcse examples, textiles, art and design, art textiles, colour, colour project, portraiture, portrait " width="450" height="450" /></a></p>
<p><span id="more-235"></span></p>
<p><strong>Alternative Portrait Project</strong></p>
<p><strong>Pupil Example: Wayne 2008</strong></p>
<p>\<a href="http://departmentart.co.uk/wp-content/uploads/2009/09/warhol-jagger.jpg"><img class="alignnone size-full wp-image-511" title="warhol jagger" src="http://departmentart.co.uk/wp-content/uploads/2009/09/warhol-jagger.jpg" alt="warhol jagger" width="358" height="497" /></a></p>
<p><a href="http://www.warhols.com/alidrawing.JPG"><img style="cursor: -webkit-zoom-in; border: 0px initial initial;" src="http://www.warhols.com/alidrawing.JPG" alt="" width="450" height="600" /></a></p>
<p><a href="http://phillips.blogs.com/photos/uncategorized/1129andywarholmao.jpg"></a><a href="http://www.vmfa.state.va.us/collections/85_453.jpg"><!--more--></a></p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2009/09/Picture-6.png"><img class="alignnone size-full wp-image-240" title="Warhol Polaroid" src="http://departmentart.co.uk/wp-content/uploads/2009/09/Picture-6.png" alt="Warhol Polaroid" width="450" height="200" /></a></p>
<p><img src="http://313pop.files.wordpress.com/2009/01/warhol-32-campbells-soup-cans.jpg" alt="" width="450" height="300" /></p>
<p><img style="cursor: -webkit-zoom-in;" src="http://fansinaflashbulb.files.wordpress.com/2009/08/warhol_andy_album2-copy.jpg" alt="" width="450" height="500" /><img src="http://artinvestment.ru/content/download/articles/20090329_andy_warhol_the_banana_album.jpg" alt="" width="450" height="450" /></p>

<a href='http://departmentart.co.uk/2009/09/andy-warhol/andy1/' title='andy1'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/andy1-150x150.jpg" class="attachment-thumbnail" alt="andy1" title="andy1" /></a>
<a href='http://departmentart.co.uk/2009/09/andy-warhol/andy2/' title='andy2'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/andy2-150x150.jpg" class="attachment-thumbnail" alt="andy2" title="andy2" /></a>
<a href='http://departmentart.co.uk/2009/09/andy-warhol/andy3/' title='andy3'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/andy3-150x150.jpg" class="attachment-thumbnail" alt="andy3" title="andy3" /></a>
<a href='http://departmentart.co.uk/2009/09/andy-warhol/andy4/' title='andy4'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/andy4-150x150.jpg" class="attachment-thumbnail" alt="andy4" title="andy4" /></a>
<a href='http://departmentart.co.uk/2009/09/andy-warhol/warhol-jagger/' title='warhol jagger'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/warhol-jagger-150x150.jpg" class="attachment-thumbnail" alt="warhol jagger" title="warhol jagger" /></a>

<p><img style="cursor: -webkit-zoom-in;" src="http://www.josephklevenefineartltd.com/AndyWarholZebra.jpg" alt="" width="550" height="542" /><img src="http://curatorialindustries.org/lll/wp-content/uploads/2008/04/brillo-boxes.jpg" alt="" /></p>
<p><img style="cursor: -webkit-zoom-in;" src="http://lh5.ggpht.com/_SUBGzd1BG60/SXLPpwxzRjI/AAAAAAAB_K0/eoxC0mAcGKE/Warhol,+Campbell%27s+Soup+Can+1964.jpg" alt="" width="397" height="596" /></p>
<p><img style="border: 0px initial initial;" src="http://images.worldgallery.co.uk/i/prints/rw/lg/1/8/Andy-Warhol-Daisy--c-1982--Fuchsia---Yellow--181001.jpg" alt="" width="400" height="400" /></p>
<p><img style="border: 0px initial initial;" src="http://edu.warhol.org/images/1998.1.31-DgR_01.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2009/09/andy-warhol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Art Exhibition 2008</title>
		<link>http://departmentart.co.uk/2009/09/art-exhibition-2008-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-exhibition-2008-2</link>
		<comments>http://departmentart.co.uk/2009/09/art-exhibition-2008-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:46:17 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print Making]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Art Exhibition]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/meUTL1wEqoQ&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/meUTL1wEqoQ&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2009/09/art-exhibition-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTEC Certificate and Award</title>
		<link>http://departmentart.co.uk/2009/11/btec-certificate-and-award-leaflet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=btec-certificate-and-award-leaflet</link>
		<comments>http://departmentart.co.uk/2009/11/btec-certificate-and-award-leaflet/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:47:07 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Surfaces]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=860</guid>
		<description><![CDATA[Here are our new information leaflets to promote our BTEC Certificate and Award courses. Photographic/Graphics Project: Surfaces and Stains Pupil Example: Abby ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are our new information leaflets to promote our BTEC Certificate and Award courses.</p>
<p style="text-align: left;"><strong>Photographic/Graphics Project: <strong>Surfaces and Stains </strong></strong></p>
<p style="text-align: left;">Pupil Example: Abby 2009</p>
<p style="text-align: left;"><a href="http://departmentart.co.uk/wp-content/uploads/2009/11/open-eve-yr-12-art1.jpg"><img class="alignnone size-full wp-image-863" title="open eve yr 12 art" src="http://departmentart.co.uk/wp-content/uploads/2009/11/open-eve-yr-12-art1.jpg" alt="open eve yr 12 art" width="500" height="400" /></a></p>
<p style="text-align: left;"><a href="http://departmentart.co.uk/wp-content/uploads/2009/11/open-eve-year-12-textiles2.jpg"><img class="alignnone size-full wp-image-866" title="open eve year 12 textiles" src="http://departmentart.co.uk/wp-content/uploads/2009/11/open-eve-year-12-textiles2.jpg" alt="open eve year 12 textiles" width="500" height="400" /></a><a href="http://departmentart.co.uk/wp-content/uploads/2009/11/open-eve-year-12-textiles1.jpg"></a></p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2009/11/open-eve-yr-12-art.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2009/11/btec-certificate-and-award-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Close</title>
		<link>http://departmentart.co.uk/2009/09/chuck-close/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chuck-close</link>
		<comments>http://departmentart.co.uk/2009/09/chuck-close/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:11:24 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[A-Z]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists and Designers]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Alternative Portrait]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Chuck Close]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=60</guid>
		<description><![CDATA[Chuck Close is a photorealist painter who produces large-scale portraits. His latter works are produced using a cell/grid system and abstracting each ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chuckclose.coe.uh.edu/" target="_blank">Chuck Close</a> is a photorealist painter who produces large-scale portraits. His latter works are produced using a cell/grid system and abstracting each cell/grid to produce the final portrait.</p>
<p><img title="Chuck Close" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1986.jpg" alt="departmentart.co.uk, departmentart, art, art examples, art teacher, art teaching, art and design examples, pupil examples, btec examples, gcse, gcse examples, textiles, art and design, art textiles, colour, colour project, portraiture, portrait" width="450" height="600" /></p>
<p><span id="more-60"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lgsFYXsdcp0&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="400" src="http://www.youtube.com/v/lgsFYXsdcp0&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><!--more--></p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2009/09/chuck.jpg"><img class="alignnone size-full wp-image-1676" title="Chuck Close Worksheet" src="http://departmentart.co.uk/wp-content/uploads/2009/09/chuck.jpg" alt="" width="399" height="560" /></a></p>
<p><img title="IMGP1974 copy" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1974-copy-215x300.jpg" alt="IMGP1974 copy" width="300" height="363" /></p>
<p><img src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1987-221x300.jpg" alt="" width="301" height="361" /></p>
<p><img class="alignnone size-medium wp-image-63" title="IMGP1972 copy" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1972-copy-227x300.jpg" alt="IMGP1972 copy" width="300" height="378" /></p>
<p><img style="border: 0px initial initial;" title="IMGP1975 copy" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1975-copy-223x300.jpg" alt="IMGP1975 copy" width="303" height="357" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-83" title="IMGP1984" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1984.jpg" alt="IMGP1984" width="500" height="667" /><br />
<img class="alignnone size-full wp-image-81" title="IMGP1982" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1982.jpg" alt="IMGP1982" width="500" height="667" /><br />
<img class="alignnone size-full wp-image-74" title="IMGP1995" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1995.jpg" alt="IMGP1995" width="500" height="667" /><br />
<img class="alignnone size-full wp-image-84" title="IMGP1985" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1985.jpg" alt="IMGP1985" width="500" height="667" /><br />
<img class="alignnone size-full wp-image-70" title="IMGP1962-copy" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1962-copy.jpg" alt="IMGP1962-copy" width="500" height="667" /><br />
<img class="alignnone size-full wp-image-76" title="IMGP1977" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1977.jpg" alt="IMGP1977" width="500" height="667" /><br />
<img class="alignnone size-full wp-image-75" title="IMGP1976 copy" src="http://departmentart.co.uk/wp-content/uploads/2009/09/IMGP1976-copy.jpg" alt="IMGP1976 copy" width="500" height="606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2009/09/chuck-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hepher</title>
		<link>http://departmentart.co.uk/2009/09/david-hepher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-hepher</link>
		<comments>http://departmentart.co.uk/2009/09/david-hepher/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:54:25 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[A-Z]]></category>
		<category><![CDATA[Artists and Designers]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[David Hepher]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[In the city]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=50</guid>
		<description><![CDATA[David Hepher is a landscape artist who explores ideas about poverty and decline within an urban setting]]></description>
			<content:encoded><![CDATA[<p>David Hepher is a landscape artist who explores ideas about poverty and decline within an urban setting. See <a href="http://www.flowersgalleries.com/artists/118-artists/3791-david-hepher/#/section-work/">here</a> to view more work.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-48" title="Study for the Wandsworth Road Estate III" src="http://departmentart.co.uk/wp-content/uploads/2009/09/Study-for-the-Wandsworth-Road-Estate-III-.jpg" alt="" width="450" height="510" /></p>
<p><span id="more-50"></span>
<a href='http://departmentart.co.uk/2009/09/david-hepher/after-thomas-jones-buildings-in-naples-with-castel-nuovo/' title='After Thomas Jones Buildings in Naples with Castel Nuovo'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/After-Thomas-Jones-Buildings-in-Naples-with-Castel-Nuovo-150x150.jpg" class="attachment-thumbnail" alt="After Thomas Jones Buildings in Naples with Castel Nuovo" title="After Thomas Jones Buildings in Naples with Castel Nuovo" /></a>
<a href='http://departmentart.co.uk/2009/09/david-hepher/camberwell-flats-by-night/' title='Camberwell Flats by Night'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/Camberwell-Flats-by-Night-150x150.jpg" class="attachment-thumbnail" alt="Camberwell Flats by Night" title="Camberwell Flats by Night" /></a>
<a href='http://departmentart.co.uk/2009/09/david-hepher/durrington-towers-i/' title='Durrington Towers I'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/Durrington-Towers-I-150x150.jpg" class="attachment-thumbnail" alt="Durrington Towers I" title="Durrington Towers I" /></a>
<a href='http://departmentart.co.uk/2009/09/david-hepher/durrington-towers-ii/' title='Durrington Towers II'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/Durrington-Towers-II-150x150.jpg" class="attachment-thumbnail" alt="Durrington Towers II" title="Durrington Towers II" /></a>
<a href='http://departmentart.co.uk/2009/09/david-hepher/durrington-towers-iii/' title='Durrington Towers III'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2009/09/Durrington-Towers-III-150x150.jpg" class="attachment-thumbnail" alt="Durrington Towers III" title="Durrington Towers III" /></a>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2009/09/david-hepher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana F+ with INSTAX back</title>
		<link>http://departmentart.co.uk/2011/01/diana-f-with-instax-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diana-f-with-instax-back</link>
		<comments>http://departmentart.co.uk/2011/01/diana-f-with-instax-back/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:25:42 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Diana F+ INSTAX]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Diana F+]]></category>
		<category><![CDATA[Diana Flash]]></category>
		<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[INSTAX]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[KS5]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Lomo]]></category>
		<category><![CDATA[Lomography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=2669</guid>
		<description><![CDATA[Here are a series of photographic experiements using a Diana F+ lomography camera fitted with an INSTAX back. We experimented ]]></description>
			<content:encoded><![CDATA[<p>Here are a series of photographic experiements using a Diana F+ <a href="http://departmentart.co.uk/tag/lomography/" target="_blank">lomography </a>camera fitted with an INSTAX back. We experimented with focal ranges and various lenses such as Fisheye and Wide angle. If you like what you see you can buy online one <a href="http://microsites.lomography.com/diana/products/instant" target="_blank">here</a> or visit The <a href="http://www.photonet.org.uk/" target="_blank">Photographers gallery</a>, London.</p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide8.jpg"></a></p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide5.jpg"><img class="alignnone size-full wp-image-2675" title="Diana F+ with INSTAX back examples" src="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide5.jpg" alt="" width="450" height="300" /></a></p>
<p><span id="more-2669"></span></p>

<a href='http://departmentart.co.uk/2011/01/diana-f-with-instax-back/slide9/' title='Diana F+ with INSTAX back examples'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide9-150x150.jpg" class="attachment-thumbnail" alt="Diana F+ INSTAX LOMO Lomopgraphy Deprtemntart.co.uk examples" title="Diana F+ with INSTAX back examples" /></a>
<a href='http://departmentart.co.uk/2011/01/diana-f-with-instax-back/slide2-9/' title='Diana F+ with INSTAX back examples'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide21-150x150.jpg" class="attachment-thumbnail" alt="Diana F+ with INSTAX back examples" title="Diana F+ with INSTAX back examples" /></a>
<a href='http://departmentart.co.uk/2011/01/diana-f-with-instax-back/slide3-6/' title='Diana F+ with INSTAX back examples'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide3-150x150.jpg" class="attachment-thumbnail" alt="Diana F+ with INSTAX back examples" title="Diana F+ with INSTAX back examples" /></a>
<a href='http://departmentart.co.uk/2011/01/diana-f-with-instax-back/slide4-4/' title='Diana F+ with INSTAX back examples'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide4-150x150.jpg" class="attachment-thumbnail" alt="Diana F+ with INSTAX back examples" title="Diana F+ with INSTAX back examples" /></a>
<a href='http://departmentart.co.uk/2011/01/diana-f-with-instax-back/slide5-4/' title='Diana F+ with INSTAX back examples'><img width="150" height="150" src="http://departmentart.co.uk/wp-content/uploads/2011/01/Slide5-150x150.jpg" class="attachment-thumbnail" alt="Diana F+ with INSTAX back examples" title="Diana F+ with INSTAX back examples" /></a>

]]></content:encoded>
			<wfw:commentRss>http://departmentart.co.uk/2011/01/diana-f-with-instax-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Drink Photography</title>
		<link>http://departmentart.co.uk/2010/09/food-and-drink-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-and-drink-photography</link>
		<comments>http://departmentart.co.uk/2010/09/food-and-drink-photography/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:36:31 +0000</pubDate>
		<dc:creator>Mr. Sands</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://departmentart.co.uk/?p=2295</guid>
		<description><![CDATA[Photography is one of the foundations of the Food and Drink Project where learners can pursue their final ideas into ]]></description>
			<content:encoded><![CDATA[<p>Photography is one of the foundations of the Food and Drink Project where learners can pursue their final ideas into Sculpture, Textiles or Graphics.</p>
<p><strong>Food and Drink/Supersized Project</strong></p>
<p><strong> </strong></p>
<p><strong>Learner Examplar: Doris 2010</strong></p>
<p><a href="http://departmentart.co.uk/wp-content/uploads/2010/09/Picture-15.png"><img class="center alignleft" title="Food and Drink Photography" src="http://departmentart.co.uk/wp-content/uploads/2010/09/Picture-15.png" alt="" width="450" height="450" /></a></p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=42211503@N08&#038;set_id=72157624374791413&#038;tags=Food,Drink,FoodandDrink,Photography" frameBorder="0" width="460" height="460" scrolling="no"></iframe><br/<small>More images are available<a href="http://departmentart.co.uk/" title="Departmentart.co.uk"> from Departmentart</a> <a href="http://www.flickr.com/photos/departmentart" title="Flickr">Flickr page</a> <a href="http://flickrslidr.com/" title="">.</a></small></p>
]]></content:encoded>
